<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-03 at 23:10 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://excelandadam.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Excel And Adam</title>
		<link><![CDATA[https://excelandadam.com]]></link>
		<description><![CDATA[Excel And Adam]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Oct 2025 08:20:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://excelandadam.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://excelandadam.com/excel-power-query/remove-cryptocurrency-symbols-power-query-4/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel-power-query/remove-cryptocurrency-symbols-power-query-4/]]></link>
			<title>How to Clean one column based on the other column</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 08:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/list-of-file-names-from-a-folder-excel-power-query-05/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/list-of-file-names-from-a-folder-excel-power-query-05/]]></link>
			<title>List of file names from a folder | Excel Power Query 05</title>
			<pubDate><![CDATA[Wed, 26 Jul 2023 16:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/2d-lookup-index-and-match-or-xlookup-functions/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/2d-lookup-index-and-match-or-xlookup-functions/]]></link>
			<title>2D Lookup — INDEX and MATCH or XLOOKUP functions</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 15:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/how-to-split-a-column-into-rows-excel-power-query-02/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/how-to-split-a-column-into-rows-excel-power-query-02/]]></link>
			<title>How to Split a column into rows | Excel Power Query 02</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 15:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/compare-2-lists-legacy-excel-classic-formulas/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/compare-2-lists-legacy-excel-classic-formulas/]]></link>
			<title>Compare 2 lists — Legacy Excel classic formulas</title>
			<pubDate><![CDATA[Wed, 19 Jul 2023 07:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel-power-query/import-fixed-width-files/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel-power-query/import-fixed-width-files/]]></link>
			<title>How to Import Fixed-Width Files to Excel</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 17:11:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/creating-a-column-chart/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/creating-a-column-chart/]]></link>
			<title>Creating a Column Chart </title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 09:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/how-to-create-a-pareto-chart/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/how-to-create-a-pareto-chart/]]></link>
			<title>How to Create A Pareto Chart </title>
			<pubDate><![CDATA[Wed, 03 May 2023 11:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel-power-query/remove-empty-columns-excel-power-query/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel-power-query/remove-empty-columns-excel-power-query/]]></link>
			<title>How to Remove Empty Columns in Excel with Power Query (Automated Method)</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 09:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/advanced-filters-and-between-condition/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/advanced-filters-and-between-condition/]]></link>
			<title>Advanced Filters and between condition</title>
			<pubDate><![CDATA[Tue, 25 Jul 2023 07:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/]]></guid>
			<link><![CDATA[https://excelandadam.com/]]></link>
			<title>Excel and Adam HOMEPAGE</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 18:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/about-me/]]></guid>
			<link><![CDATA[https://excelandadam.com/about-me/]]></link>
			<title>About me</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 18:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/newsletter/]]></guid>
			<link><![CDATA[https://excelandadam.com/newsletter/]]></link>
			<title>Sign up for the newsletter</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 17:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/blog/]]></guid>
			<link><![CDATA[https://excelandadam.com/blog/]]></link>
			<title>BLOG</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 17:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/compare-2-lists-dynamic-array-formula/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/compare-2-lists-dynamic-array-formula/]]></link>
			<title>Compare 2 lists  — Dynamic Array formula</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 07:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/webinar-xlookup-vs-index-and-match/]]></guid>
			<link><![CDATA[https://excelandadam.com/webinar-xlookup-vs-index-and-match/]]></link>
			<title>Webinar XLOOKUP vs INDEX &amp; MATCH</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 07:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/step-chart/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/step-chart/]]></link>
			<title>Step Chart</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 09:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/excel-pivot-table-percentage-parent-row/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/excel-pivot-table-percentage-parent-row/]]></link>
			<title>Excel Pivot Table Hack: Display Percentages of Parent Row Totals</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 17:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel-power-query/automate-exam-grading/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel-power-query/automate-exam-grading/]]></link>
			<title>Automate Student Exam Grading with Excel Power Query</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 08:44:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/combine-all-unique-values-within-a-group-excel-power-query-04/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/combine-all-unique-values-within-a-group-excel-power-query-04/]]></link>
			<title>Combine all unique values within a group | Excel Power Query 04</title>
			<pubDate><![CDATA[Thu, 27 Jul 2023 09:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/excel-vba-where-is-my-macro-introduction-to-macros-and-vba-04/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/excel-vba-where-is-my-macro-introduction-to-macros-and-vba-04/]]></link>
			<title>Excel VBA — Where is my macro | Introduction to macros and VBA 04</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 16:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/excel-sort-function/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/excel-sort-function/]]></link>
			<title>Excel SORT Function</title>
			<pubDate><![CDATA[Thu, 20 Jul 2023 09:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/excel-vba-preparation-before-recording-first-macro-introduction-to-macros-and-vba-02/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/excel-vba-preparation-before-recording-first-macro-introduction-to-macros-and-vba-02/]]></link>
			<title>Excel VBA — Preparation before recording first macro | Introduction to macros and VBA 02</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 16:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/target-chart-with-unique-targets/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/target-chart-with-unique-targets/]]></link>
			<title>Target Chart with Unique targets </title>
			<pubDate><![CDATA[Thu, 13 Jul 2023 12:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/extracting-only-letters-from-text/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/extracting-only-letters-from-text/]]></link>
			<title>Extracting only letters from text</title>
			<pubDate><![CDATA[Thu, 08 Feb 2024 16:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel-power-query/merge-tables-summarization/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel-power-query/merge-tables-summarization/]]></link>
			<title>Merge Tables with Summarized Data for Cleaner Reports</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 16:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/rounding-time-to-the-nearest-15-minutes-mround-floor-or-ceiling-functions/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/rounding-time-to-the-nearest-15-minutes-mround-floor-or-ceiling-functions/]]></link>
			<title>Rounding time to the nearest 15 minutes MROUND, FLOOR or CEILING functions</title>
			<pubDate><![CDATA[Thu, 04 May 2023 07:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/drop-down-lists/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/drop-down-lists/]]></link>
			<title>Drop-down lists</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 16:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/how-to-add-a-trendline-to-a-chart/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/how-to-add-a-trendline-to-a-chart/]]></link>
			<title>How to add a trendline to a chart</title>
			<pubDate><![CDATA[Sun, 09 Jul 2023 08:14:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/countriescapitals/]]></guid>
			<link><![CDATA[https://excelandadam.com/countriescapitals/]]></link>
			<title>The list</title>
			<pubDate><![CDATA[Sun, 01 Jun 2025 13:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/recursive-hierarchy-levels-calculation/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/recursive-hierarchy-levels-calculation/]]></link>
			<title>How to Calculate Hierarchy Levels in Power Query</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 18:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/switch-rows-with-columns-data-transposing/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/switch-rows-with-columns-data-transposing/]]></link>
			<title>Switch Rows with Columns — data transposing</title>
			<pubDate><![CDATA[Sat, 08 Jul 2023 12:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/kpi-in-power-pivot-challenge-01/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/kpi-in-power-pivot-challenge-01/]]></link>
			<title>KPI in Power Pivot Challenge 01</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 06:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/excel-custom-day-sequences-workday-intl/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/excel-custom-day-sequences-workday-intl/]]></link>
			<title>Excel Trick: Create Custom Day Sequences With WORKDAY.INTL Function</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 12:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/excel-vba-how-absolute-and-relative-references-in-macro-work-introduction-to-macros-and-vba-05/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/excel-vba-how-absolute-and-relative-references-in-macro-work-introduction-to-macros-and-vba-05/]]></link>
			<title>Excel VBA —  How Absolute and relative references in macro work | Introduction to macros and VBA 05</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 16:12:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/advanced-filters-and-wildcards/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/advanced-filters-and-wildcards/]]></link>
			<title>Advanced Filters and wildcards</title>
			<pubDate><![CDATA[Mon, 24 Jul 2023 09:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/excel-vba-recording-the-first-macro-introduction-to-macros-and-vba-03/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/excel-vba-recording-the-first-macro-introduction-to-macros-and-vba-03/]]></link>
			<title>Excel VBA — Recording the first macro | Introduction to macros and VBA 03</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 16:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/how-to-split-column-into-rows/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/how-to-split-column-into-rows/]]></link>
			<title>How to insert Emojis</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 09:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel-power-query/split-text-by-position/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel-power-query/split-text-by-position/]]></link>
			<title>How to Split Text by Position in Power Query</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 15:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/calculating-the-age-based-on-the-date-of-birth/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/calculating-the-age-based-on-the-date-of-birth/]]></link>
			<title>Calculating the age based on the date of birth</title>
			<pubDate><![CDATA[Mon, 17 Jul 2023 09:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/excel-vba-what-is-a-macro-and-enabling-the-developer-tab-introduction-to-macros-and-vba/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/excel-vba-what-is-a-macro-and-enabling-the-developer-tab-introduction-to-macros-and-vba/]]></link>
			<title>Excel VBA — What is a macro and enabling the Developer tab | Introduction to macros and VBA</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 16:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/milliseconds-and-hundredths-of-a-second/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/milliseconds-and-hundredths-of-a-second/]]></link>
			<title>Milliseconds and Hundredths of a second</title>
			<pubDate><![CDATA[Mon, 10 Jul 2023 07:43:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel-power-query/dynamic-power-query-remove-rows-conditionally/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel-power-query/dynamic-power-query-remove-rows-conditionally/]]></link>
			<title>Remove Top or Bottom Rows Automatically</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 15:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/hiding-scroll-bars-formula-bars-and-column-headers/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/hiding-scroll-bars-formula-bars-and-column-headers/]]></link>
			<title>Hiding scroll bars, formula bars and column headers</title>
			<pubDate><![CDATA[Mon, 05 Feb 2024 16:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/live-lookups-in-excel/]]></guid>
			<link><![CDATA[https://excelandadam.com/live-lookups-in-excel/]]></link>
			<title>Most Essential Lookups in Excel</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 11:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel-power-query/sales-summary-grouping/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel-power-query/sales-summary-grouping/]]></link>
			<title>How to Create Sales Summaries with Power Query</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 16:45:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/combine-all-values-within-group-with-delimiter-excel-power-query-03/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/combine-all-values-within-group-with-delimiter-excel-power-query-03/]]></link>
			<title>Combine all values within group with delimiter | Excel Power Query 03</title>
			<pubDate><![CDATA[Fri, 28 Jul 2023 08:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/sort-by-months-using-functions/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/sort-by-months-using-functions/]]></link>
			<title>SORT by months using functions</title>
			<pubDate><![CDATA[Fri, 21 Jul 2023 13:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/excel-rank-data-within-groups-countifs/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/excel-rank-data-within-groups-countifs/]]></link>
			<title>How to Rank Data Within Groups in Excel: COUNTIFS Method for Analysis</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 19:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://excelandadam.com/excel/how-to-add-a-target-line-to-an-excel-chart/]]></guid>
			<link><![CDATA[https://excelandadam.com/excel/how-to-add-a-target-line-to-an-excel-chart/]]></link>
			<title>How to Add a Target Line to an Excel chart</title>
			<pubDate><![CDATA[Fri, 14 Jul 2023 12:16:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
